LIVE SILVER PRICE - 925 Sterling Silver Franco Chain
Bulk Pricing Available
High-Volume Ready on 24+ Units
E-mail: sales@nygoldsilver.com
Phone/WhatsApp: (718) 482-6928
Bulk Pricing Available
High-Volume Ready on 24+ Units
E-mail: sales@nygoldsilver.com
Phone/WhatsApp: (718) 482-6928
Prices Based on LIVE Silver Price
| Width | Length | Weight (Grams) |
| 1.5 MM | 16 IN | 3.5 |
| 1.5 MM | 18 IN | 3.87 |
| 1.5 MM | 20 IN | 4.27 |
| 1.5 MM | 22 IN | 4.7 |
| 1.75 MM | 16 IN | 5.23 |
| 1.75 MM | 18 IN | 5.83 |
| 1.75 MM | 20 IN | 6.4 |
| 1.75 MM | 24 IN | 7.17 |
| 2 MM | 18 IN | 8.53 |
| 2 MM | 20 IN | 9.37 |
| 2 MM | 22 IN | 10.23 |
| 2 MM | 24 IN | 11.4 |
| 2.75 MM | 20 IN | 15.07 |
| 2.75 MM | 22 IN | 16.5 |
| 2.75 MM | 24 IN | 17.87 |
| 3 MM | 20 IN | 22.5 |
| 3 MM | 22 IN | 24.55 |
| 3 MM | 24 IN | 26.8 |
| 3 MM | 26 IN | 28.75 |
| 4 MM | 20 IN | 34.20 |
| 4 MM | 22 IN | 37.75 |
| 4 MM | 24 IN | 41.10 |
| 2 MM BRACELET | 7.5 IN | 4.1 |
| 2 MM BRACELET | 8 IN | 4.22 |
| 3 MM BRACELET | 7 IN | 8.5 |
| 3 MM BRACELET | 7.5 IN | 9.0 |
| 3 MM BRACELET | 8 IN | 9.45 |
| 4 MM BRACELET | 8 IN | 14.30 |
We operate with a zero-tolerance policy for misrepresentation. Every item in our catalog is backed by us.
NY Gold & Silver Trading Inc's products are stamped "NY"
Orders processed within 24 hours
We ship with FedEx Insured Shipping
Directly from our NYC Hub
Average delivery: 2-3 business days
Signature required on high-value shipments
International orders accept responsibility on duties and taxes that may apply.